HPF: Programming Linux Clusters the Easy Way
  Table 1. Timing Comparison
  
    
      | Program | Parameters | Purpose | Serial | P=1 | P=2 | P=3 | P=4 | 
    
      | matvec4.hpf | 512*512 |  | 0.125 | 0.14 | 0.067 | 0.036 | 0.029 | 
    
      | trans5.hpf | 512,5 |  | 0.25 | 0.37 | 0.18 | 0.14 | 0.068 | 
    
      | jacobi2.hpf | 512 | Iterative | 2.44 | 3.2 | 1.9 | 1.0 | 0.81 | 
    
      | gauss77m.hpf | 512 | Direct | 40.4 | 30.8 | 17.7 | 13.1 | 15.0 | 
    
      | gauss90.hpf | 512 | Fortran90 version | 40.2 | 30.3 | 17.5 | 12.1 | 14.6 | 
    
      | shall90.hpf | 512,5 | Shallow Water Equations | 13.4 | 13.3 | 8.7 | 5.6 | 3.0 | 
    
      | filter2.hpf | 500,500,11 | Image Processing | 7.3 | 7.3 | 4.2 | 3.3 | 2.5 | 
    
      | sim2.hpf | 20,5.0,0.5 | Real Time Simulation | 17.3 | 8.8 | 5.7 | 4.6 | 
  
  
  
  
  
  
  
  
  
  
    Copyright © 1994 - 2014 Linux Journal.  All rights reserved.