Caldera 1.0 | Caldera OpenLinux | CRAFTWORKS 2.0 | Debian | LINUX UNIVERSE | LINUX-FT | LINUXWARE 2.5 | RED HAT 3.0 | Red Hat 4.0 | S.u.S.E. | SLACKWARE 3.0 | WGS LINUX PRO 3.0 | YGGDRASIL | |
Price | $99.00 | $59.00 | $90.00 | $25.00 | $34.95 | $99.95 | $19.95 | $49.95 | $49.95 | $49.95 | $39.99 | $99.00 | $39.95 |
Target Consumers | D,V,E | VCE | C,D,E | H | C,E,H | C,D,E | D,E,H | C,D,H | C,E | C,D,E | C,D,E,H,O | C,D,E | C,D,E,H |
Kernel | 1.2.13 | 2.0.25 | 1.2.8 | 2.0.27 | 1.2.13 | 1.2.13 | 1.2.8 | 1.2.13 | 2.0.18 | 2.0.18 | 1.2.13 | 1.2.11 | 1.2.8 |
Binary Format | |||||||||||||
Primary/Other | ELF/a.out | ELF/a.out | ELF/a.out | ELF | ELF | ELF/a.out | a.out | ELF/a.out | ELF/a.out | ELF/a.out | ELF/a.out | a.out | ELF/a.out |
Hardware Required | |||||||||||||
Minimum Install | 386,8,85 | 386, 4, 40 | 386,8,32 | 386,4,40 | 386,8,20 | 386,8,17 | 386,4,20 | 386,4(8),40 | 386,8,40 | 386,4,40 | 386,4,? | 386,8,80 | 386,8,40 |
Minimum Use | 386,8,85 | 386, 4, 40 | 386,4(8),200+ | 386,4,40 | 386,8,100 | 386,4,17 | 386,4(8),40 | 386,4(8),40 | 386,8,40 | 386,4(8),100+ | 386,4,? | 386,8,100 | 386,4,40 |
Recommended Use | 486,16,500 | 486, 16, 200 | 486,16,540+ | 486,8,850 | 486,16,200 | 486,16,200+ | 486,8(16),100 | 486,8(16),200 | 486,16,200+ | 486,16,300+ | 486,8,200 | 486,16,500 | 486,8,200 |
Packaging | |||||||||||||
Upgrade from Previous | From ELF versions only | no | yes | yes | ? | n/a | yes | yes | yes | yes | no | no | no |
Interdependencies | no | no | yes | yes | no | copycache | no | (in development) | yes | yes | no | no | no |
Package Format | .rpm | RPM | other | deb | other | other | .tgz | .rpm | RPM | .tgz | .tgz | .rpp | file sys |
Source Code Packages | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | no |
Management Interface | X-based | text & graphical (integrated) | text | full screen | X-based | X-based | text | X-based | X-based | text | text | X-based | yes |
Group/Subgroup Packages | no | yes | no | yes | no | no | yes | yes | yes | no | yes | yes | yes |
Boot Media | |||||||||||||
Boot Floppy included | yes | yes | yes | no | no | varies | no | no | yes | yes | no | no | yes |
Boot images to select from | 2(1 PCMCIA) | 1 | 3 | 1 | 1 | 1 | 5 | 72 | 1 | 11 (2 PCMCIA) | 29 | 75 | 5 |
Floppies required | 1 | 0, 1, or 2 (modules) | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
Run from | |||||||||||||
CD-ROM only | no | no | yes | no | yes | no | yes | yes | yes | yes | no | no | yes |
CD-ROM mostly | ? | no | yes | no | yes | yes | no | no | no | yes | no | no | yes |
Configuration | |||||||||||||
Custom X | yes | yes | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes |
Network | X-based | yes | text | text | X-based | X-based | yes | X-based | X-based | text | text | X-based | yes |
SLIP/PPP | X-based | yes | text | text | X-based | X-based | text | X-based | X-based | text | text | no | no |
User/Group | X-based | yes | text | text | X-based | X-based | text | X-based | X-based | text | no | X-based | yes |
Filesystem | X-based | yes | text | text | X-based | X-based | no | X-based | X-based | text | no | X-based | yes |
Printer | X-based | yes | no | text | X-based | X-based | no | X-based | X-based | text (apsfilter) | text | X-based | yes |
Runlevel/init | X-based | yes | no | no | X-based | X-based | text | X-based | X-based | text | no | X-based | no |
Install | |||||||||||||
PCMCIA Ethernet | yes | yes | yes | yes | ? | ? | no | yes | yes | yes | yes | yes | no |
PCMCIA CD-ROM | no | yes | yes | yes | ? | ? | yes | yes | yes | yes | no | yes | no |
from CD-ROM | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
from Floppy | no | no | no | yes | no | no | yes | yes | yes | no | yes | yes | no |
from FTP | ? | no | yes | no | no | no | yes | yes | yes | no | yes | yes | no |
from local filesystem | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | no |
from NFS | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
from Tape | no | no | yes | no | no | no | yes | no | no | no | no | no | no |
UMSDOS from Linux | no | no | no | no | ? | yes | no | no | no | no | yes | no | yes |
UMSDOS from DOS | no | no | no | no | no | no | yes | no | no | no | no | no | no |
Media available | CD-ROM | CD-ROM | CD-ROM,tape,Syquest | archive CD | CD-ROM | CD-ROM | CD-ROM | CD-ROM,FTP | CD-ROM, FTP | CD-ROM | CD-ROM,FTP | CD-ROM | CD-ROM |
Documentation | |||||||||||||
Custom manual included | yes | yes, 250 pages | yes | on CD | yes | yes | yes | yes | yes | yes | no | yes | yes |
3rd party books/manuals | no | No | no | no | yes | no | yes | yes | yes | no | yes | yes | no |
Extras | |||||||||||||
Non-GPLed extras included | Netscape 2.0, CRiSP Lite, Acc-X, Caldera utilities, BACKUP.UNET | Netscape, CRiSPLite, Metro X Looking Glass desktop | BRU, DBMan, sysadm, commando, genesis | CD-ROM Smart Cache | Metrolink, Accelerated-X Server 3.0 | Metrolink X server | xv, StarOffice beta | XV | |||||
Support | |||||||||||||
Included | Internet-based, 5 incidents | Free 30 days on purchase | N/A | Full Unix support | 60 days installation | e-mail, 60 days | fax, e-mail | ? | 2 free calls, unlimited e-mail | free call | |||
Optional | Fee-based available | Year support contracts | Phone support (hourly) | telephone | ? | Annual | phone, third party | ||||||
Special certifications | POSIX.1 certified | ||||||||||||
Sales method used | D,X | VAR, direct | D,X | F | D,X | D,X | D,X | D, F, X | D, F, X | D,X | D,F,X | D,X | D,X |
LEGEND | |
---|---|
Target Consumers:
CCommercial userD Developer/Engineer E Desktop/End user H Hobbyist/Enthusiast O OEM VValue Added Reseller |
Sales Method Used:
DDistributorF Free via FTP X Direct Hardware Required:
Values are CPU, RAM ( RAM for X), Disk |