Table 1.
7 rows in set (0.00 sec)
+-----------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+--------------+------+-----+---------+-------+
| id_number | mediumint(9) | | PRI | 0 | |
| sender_name | varchar(60) | | | | |
| sender_email | varchar(50) | | | | |
| recipient_name | varchar(60) | | | | |
| recipient_email | varchar(50) | | | | |
| graphic_name | varchar(100) | | | | |
| postcard_text | blob | YES | | | |
+-----------------+--------------+------+-----+---------+-------+
Copyright © 1994 - 2018 Linux Journal. All rights reserved.